Construction costs in Victoria have shifted. High-end architectural and modular projects now consistently sit between $4,500 and $6,500+ per m².
Use this tool to plan for the "Soft Costs" and "Hard Costs" of your custom residential project.
Includes GST, Consultants, & 15% Contingency. Excludes Land.
Repeat designs with far less custom work may reduce designer fees. However, this is highly dependent on scope—even small changes can significantly impact costs. The calculator assumes a fully custom design. If you're adapting an existing design, discuss fee adjustments with your architect.
A 60m² home still needs a kitchen ($30k+) and bathroom ($25k+). These expensive zones represent 40% of a small floorplan, compared to 15% in a larger home.
Site establishment (Fencing, Toilet, Signage, Power) costs ~$15k regardless of size. On a small build, this adds $250/m². On a large build, it's only $75/m².
Getting trades to site takes the same effort. A plumber charges call-out fees whether installing 1 tap or 10. Small jobs lack "bulk buy" labor efficiency.
High-end projects require extensive documentation. Below are the realistic costs for a regional Victoria project.
Modular Note: Modular projects often require higher engineering fees (lifting/transport frames) and complex crane logistics.
| Consultant / Item | Why is it needed? | Cost Range (AUD) |
|---|---|---|
| 1. Architecture & Design | ||
| Architect / Designer | Design, documentation, and project administration. | 8% - 18% of Build |
| Repeat Design Note | Repeat designs with minimal custom work may reduce fees, but this is highly dependent on scope. Even small changes (site-specific adjustments, material swaps, layout tweaks) can consume significant design time and costs. Always discuss fee structure with your architect for adapted designs. | Variable |
| 2. Site Establishment Phase | ||
| Land Surveyor (Re-establishment) | Defines boundaries. Crucial for prefab fits. | $2,500 - $4,500 |
| Geotechnical (Soil Test) | Determines footing depth (M, H, P class). | $1,200 - $2,200 |
| Town Planning Consultant | Required for complex sites, overlays, or difficult councils. | $3,000 - $8,000 |
| Ecologist / Biodiversity | Native vegetation removal assessments (NVR) in bushfire/rural zones. | $2,500 - $6,000 |
| 3. Permit & Engineering | ||
| Structural Engineer | Includes footing design AND lifting frames (if modular). | $4,500 - $9,000 |
| Civil Engineer (Drainage) | Stormwater retention (LPD) is strict in regional Vic. | $3,000 - $6,000 |
| Landscape Architect | Site integration, planting plans, and pool design. | $4,000 - $12,000 |
| Energy Rating (NatHERS) | Mandatory 7-Star compliance checks. | $800 - $1,500 |
| Building Surveyor | Permit issuer & mandatory inspections. | $4,000 - $8,000+ |
| BAL / BMO Assessment | Bushfire Attack Level (Essential in regions). | $800 - $3,500 |
| 4. Site Infrastructure (The "Hidden" Costs) | ||
| Wastewater Treatment (Septic) | Required for unsewered blocks. Includes Land Capability Assessment (LCA). | $20,000 - $30,000 |
| Solar & Battery (Off-Grid) | Full off-grid setup or hybrid system for resilience. | $25,000 - $45,000 |
| Site Services (Trenching) | Electrical pit-to-house, water lines, and long driveways. | $15,000 - $50,000+ |
| Earthworks & Retaining | Bench sites for slab-on-ground or access tracks on slopes. | $5,000 - $60,000+ |
| 5. Modular Specific Logistics | ||
| Transport (Pilot Vehicles) | Per module cost from factory to site. | $10,000 - $35,000 |
| Crane Hire | 1-3 days. Depends on reach (tonnage). | $5,000 - $15,000 |
| Service Connections (Modular) | Connection of modules to pre-installed services. | $5,000 - $15,000 |
Please read carefully before using these figures.